產(chǎn)品編號(hào) | bs-1712R |
英文名稱(chēng) | Rabbit Anti-Pan Cytokeratin antibody |
中文名稱(chēng) | 廣譜細(xì)胞角蛋白PCK抗體 |
別 名 | pan-cytokeratin; pan-CK; pan CK; P-CK; CK-PAN; wide spectrum Cytokeratin; Cytokeratins; [cytokeratins 1,2,4,5,6,7,8,71,72,75,78]. |
Specific References (18) | bs-1712R has been referenced in 18 publications. | |
研究領(lǐng)域 | 腫瘤 細(xì)胞生物 免疫學(xué) |
抗體來(lái)源 | Rabbit |
克隆類(lèi)型 | Polyclonal |
交叉反應(yīng) | Human,Mouse,Rat,Cow (predicted: Chicken,Dog,Pig,Horse,Rabbit) |
產(chǎn)品應(yīng)用 | WB=1:500-2000, IHC-P=1:100-2000, IHC-F=1:100-500, ICC=1:100, IF=1:100-500, Flow-Cyt=1μg /test, ELISA=1:5000-10000 not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 42-64kDa |
細(xì)胞定位 | 細(xì)胞漿 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human cytokeratins |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 | Cytokeratins are proteins of keratin-containing intermediate filaments found in the intracytoplasmic cytoskeleton of epithelial tissue. The cytokeratins are encoded by a family encompassing 30 genes. Among them, 20 are epithelial genes and the remaining 10 are specific for trichocytes.In the cytoplasm, the keratin filaments conform a complex network which extends from the surface of the nucleus to the cell membrane. Numerous accessory proteins are involved in the genesis and maintenance of such structure. This association between the plasma membrane and the nuclear surface provides important implications for the organization of the cytoplasm and cellular communication mechanisms. Apart from the relatively static functions provided in terms of supporting the nucleus and providing tensile strength to the cell, the cytokeratin networks undergo rapid phosphate exchanges mediated depolymerization, with important implications in the more dynamic cellular processes such as mitosis and post-mitotic period, cell movement and differentiation. Cytokeratins interact with desmosomes and hemidesmosomes, thus collaborating to cell-cell adhesion and basal cell-underlying connective tissue connection. Subcellular Location: Cytoplasmic. Tissue Specificity: epithelial cells SWISS: N/A Gene ID: Pan Cytokeratin P-CK廣譜細(xì)胞角蛋白(AE1/AE3)主要標(biāo)記角化上皮、復(fù)層鱗狀上皮、復(fù)層上皮、增生的角化上皮和單層上皮,用于鱗癌,各種腺癌 、移行上皮癌,小細(xì)胞癌,惡性間皮瘤、生殖細(xì)胞腫瘤,部分滑膜肉瘤、平滑肌肉瘤等表達(dá)。 |
產(chǎn)品圖片 | Sample:Bladder (Mouse) Lysate at 40 ug Primary: Anti-Pan Cytokeratin (bs-1712R) at 1/300 dilution Secondary: IRDye800CW Goat Anti-Rabbit IgG at 1/20000 dilution Predicted band size: 42-64 kD Observed band size: 60 kD Sample: Lane 1: Hela (Human) Cell Lysate at 30 ug Lane 2: A549 (Human) Cell Lysate at 30 ug Lane 3: A673 (Human) Cell Lysate at 30 ug Primary: Anti-Pan Cytokeratin (bs-1712R) at 1/1000 dilution Secondary: IRDye800CW Goat Anti-Rabbit IgG at 1/20000 dilution Predicted band size: 42-64 kD Observed band size: 46,60 kD Paraformaldehyde-fixed, paraffin embedded (Human kidney); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (Pan Cytokeratin) Polyclonal Antibody, Unconjugated (bs-1712R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Paraformaldehyde-fixed, paraffin embedded (Human stomach carcinoma); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (Pan Cytokeratin) Polyclonal Antibody, Unconjugated (bs-1712R) at 1:400 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Paraformaldehyde-fixed, paraffin embedded (human cervical carcinoma); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (Pan Cytokeratin) Polyclonal Antibody, Unconjugated (bs-1712R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Paraformaldehyde-fixed, paraffin embedded (human breast carcinoma); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (Pan Cytokeratin) Polyclonal Antibody, Unconjugated (bs-1712R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Paraformaldehyde-fixed, paraffin embedded (rat uterus); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (Pan Cytokeratin) Polyclonal Antibody, Unconjugated (bs-1712R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Paraformaldehyde-fixed, paraffin embedded (human cervical cancer); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (Pan Cytokeratin) Polyclonal Antibody, Unconjugated (bs-1712R ) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Paraformaldehyde-fixed, paraffin embedded (human liver); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (Pan Cytokeratin) Polyclonal Antibody, Unconjugated (bs-1712R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Paraformaldehyde-fixed, paraffin embedded (Rat bladder); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (Pan Cytokeratin) Polyclonal Antibody, Unconjugated (bs-1712R) at 1:400 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Hela cell; 4% Paraformaldehyde-fixed; Triton X-100 at room temperature for 20 min; Blocking buffer (normal goat serum, C-0005) at 37°C for 20 min; Antibody incubation with (Pan Cytokeratin) polyclonal Antibody, Unconjugated (bs-1712R) 1:100, 90 minutes at 37°C; followed by a conjugated Goat Anti-Rabbit IgG antibody at 37°C for 90 minutes, DAPI (blue, C02-04002) was used to stain the cell nuclei. Paraformaldehyde-fixed, paraffin embedded (human colon carcinoma); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (Pan Cytokeratin) Polyclonal Antibody, Unconjugated (bs-1712R) at 1:200 overnight at 4°C, followed by a conjugated Goat Anti-Rabbit IgG antibody (bs-0295G-AF488) for 90 minutes, and DAPI for nuclei staining. Blank control (blue line): Hela (blue). Primary Antibody (green line): Rabbit Anti-Pan Cytokeratin antibody (bs-1712R) Dilution: 1μg /10^6 cells; Isotype Control Antibody (orange line): Rabbit IgG . Secondary Antibody (white blue line): Goat anti-rabbit IgG-PE Dilution: 1μg /test. Protocol The cells were fixed with 70% methanol (Overnight at 4℃) and then permeabilized with 90% ice-cold methanol for 20 min at -20℃. Cells stained with Primary Antibody for 30 min at room temperature. The cells were then incubated in 1 X PBS/2%BSA/10% goat serum to block non-specific protein-protein interactions followed by the antibody for 15 min at room temperature. The secondary antibody used for 40 min at room temperature. Acquisition of 20,000 events was performed. Blank control(black line):A549. Primary Antibody (green line): Rabbit Anti-Pan Cytokeratin antibody (bs-1712R) Dilution:1ug/Test; Secondary Antibody(white blue line): Goat anti-rabbit IgG-AF488 Dilution: 0.5ug/Test. Isotype control(orange line): Normal Rabbit IgG Protocol The cells were fixed with 4% PFA (10min at room temperature)and then permeabilized with 90% ice-cold methanol for 20 min at -20℃, The cells were then incubated in 5%BSA to block non-specific protein-protein interactions for 30 min at room temperature .Cells stained with Primary Antibody for 30 min at room temperature. The secondary antibody used for 40 min at room temperature. Acquisition of 20,000 events was performed. Blank control:Hela. Primary Antibody (green line): Rabbit Anti-Pan Cytokeratin antibody (bs-1712R) Dilution: 2ug/Test; Secondary Antibody : Goat anti-rabbit IgG-FITC Dilution: 0.5ug/Test. Protocol The cells were fixed with 4% PFA (10min at room temperature)and then permeabilized with 0.1% PBST for 20 min at room temperature.The cells were then incubated in 5%BSA to block non-specific protein-protein interactions for 30 min at room temperature .Cells stained with Primary Antibody for 30 min at room temperature. The secondary antibody used for 40 min at room temperature. Acquisition of 20,000 events was performed. |
我要詢(xún)價(jià)
*聯(lián)系方式:
(可以是QQ、MSN、電子郵箱、電話等,您的聯(lián)系方式不會(huì)被公開(kāi))
*內(nèi)容: